This page is a collection of lift angles that I have come across. A complete list would be impossible with the format of this site. This is mainly intended to be a quick reference based on my own notes. Leave a comment below if you have any corrections or additions that you feel are worth documenting.
Miyota
| Movement | Lift Angle |
|---|---|
| 5215 | 49° |
Seiko
| Movement | Lift Angle |
|---|---|
| 2205a | 48° |
| 2572 | 49° |
| 2824 | 50° |
| 6xxx | 54.5° |
| 6106 | 54.5° |
| 6309 | 54.5° |
| 7xxx (NOT 7733!) | 53° |
| 7002 | 53° |
| 7005 | 53° |
| 7006 | 53° |
| 7009 | 53° |
| 7019 | 53° |
| 7S26 | 53° |
| 7733 | 48° |
| NH36 | 53° |
Sellita
| Movement | Lift Angle |
|---|---|
| SW200-1 | 50° |
| SW210-1 | 50° |
Site Feed